Product or Material | Alloy | Thickness | Finish | Adhesives | Rounded Corners | Serial Numbering Height |
---|---|---|---|---|---|---|
ALUMINUM | 1100, 3003, 5005, 5052 | 0.012 in., 0.016 in., 0.020 in., 0.025 in., 0.032 in., 0.040 in., 0.050 in., 0.063 in., 0.080 in., 0.090 in., 0.125 in. | Anodized (Clear & Colors), Brushed (Commercial Brushed Finish), Mill (Matt Finish), Polished (Brite Polished Finish) | 3M-467, 3M-468, 3M-583, 3M-9469, 3M-9471LE, 3M-9472LE, 3M-9473, 3M-Y966, Arlon/Viscor-1/16" Foam, Arlon/Viscor-1/32" Foam, Flexcon TT200, Flexcon TT400 | Optional | 0.063, 0.093, 0.125, 0.186, 0.375 |
BRASS | 70/30 (260), 85/15 (230) | 0.016 in., 0.020 in., 0.032 in., 0.040 in., 0.050 in., 0.063 in., 0.093 in., 0.125 in. | Brushed (Commercial Brushed Finish), Mill (Light Grain Finish) | 3M-467, 3M-468, 3M-583, 3M-9469, 3M-9471LE, 3M-9472LE, 3M-9473, 3M-Y966, Arlon/Viscor-1/16" Foam, Arlon/Viscor-1/32" Foam, Flexcon TT200, Flexcon TT400 | Optional | 0.063, 0.093, 0.125, 0.186, 0.376 |
BRONZE | 90/10 (220) | 0.045 in. | Brushed (Commercial Brushed Finish), Mill (Light Grain Finish) | 3M-467, 3M-468, 3M-583, 3M-9469, 3M-9471LE, 3M-9472LE, 3M-9473, 3M-Y966, Arlon/Viscor-1/16" Foam, Arlon/Viscor-1/32" Foam, Flexcon TT200, Flexcon TT400 | Optional | 0.063, 0.093, 0.125, 0.186, 0.377 |
CRS | DQ, Half Hard | 0.020 in., 0.050 in., 0.075 in. | Brushed (Commercial Brushed Finish), Mill (Light Grain Finish) | 3M-467, 3M-468, 3M-583, 3M-9469, 3M-9471LE, 3M-9472LE, 3M-9473, 3M-Y966, Arlon/Viscor-1/16" Foam, Arlon/Viscor-1/32" Foam, Flexcon TT200, Flexcon TT400 | Optional | 0.063, 0.093, 0.125, 0.186, 0.378 |
MONEL | 400 | 0.020 in., 0.032 in., 0.063 in. | Brushed (Commercial Brushed Finish), Mill (Light Grain Finish) | 3M-467, 3M-468, 3M-583, 3M-9469, 3M-9471LE, 3M-9472LE, 3M-9473, 3M-Y966, Arlon/Viscor-1/16" Foam, Arlon/Viscor-1/32" Foam, Flexcon TT200, Flexcon TT400 | Optional | 0.063, 0.093, 0.125, 0.186, 0.379 |
NICKEL SILVER | 770 | 0.020 in., 0.032 in. | Brushed (Commercial Brushed Finish), Mill (Light Grain Finish) | 3M-467, 3M-468, 3M-583, 3M-9469, 3M-9471LE, 3M-9472LE, 3M-9473, 3M-Y966, Arlon/Viscor-1/16" Foam, Arlon/Viscor-1/32" Foam, Flexcon TT200, Flexcon TT400 | Optional | 0.063, 0.093, 0.125, 0.186, 0.380 |
STAINLESS STEEL | 304, 316, 321, 410, 430 | 0.016 in., 0.018 in.|0.024 in., 0.030 in., 0.036 in., 0.048 in., 0.060 in., 0.075 in. | #4 (Commercial Brushed Finish), #8 (Brite Polished Finish), 2B (Matt Finish) | 3M-467, 3M-468, 3M-583, 3M-9469, 3M-9471LE, 3M-9472LE, 3M-9473, 3M-Y966, Arlon/Viscor-1/16" Foam, Arlon/Viscor-1/32" Foam, Flexcon TT200, Flexcon TT400 | Optional | 0.063, 0.093, 0.125, 0.186, 0.381 |
Etched Metal Nameplates
When you’re in need of an etched nameplate manufacturer, American Nameplate is your go-to source. We create decals, metal nameplates, and labels on a number of metal surfaces to clearly identify your business and machinery parts. Choose the design or metal you want, and we’ll create the etched metal tag you need to get the job done.
Overall Process of Etched Metal Nameplates
Chemically or acid etching is used to etch the words, numbers or designs you need in your choice of metal. The depth of the etch won’t compromise the integrity of the overall ID tag. We will then leave the surface as is or will add baked enamels and epoxies into the deep etches. This is referred to as the “fill thickness,” ensuring your color stays intact and emphasizes your etched markings.
In addition to the designs of your etched metal labels, you can choose the finish, the adhesive, any fasteners you need to attach to a surface and the shape or finish of each corner. You can mix and match the types of finishes and adhesives with the metal of your choice as well.
Stainless Steel Etched Nameplates
Stainless steel nameplates are some of our most commonly etched products. Choose from a thickness that ranges between 0.016 inches and 0.075 inches. A stainless steel etched tag works perfectly for listing model and serial numbers as well as manufacturing information because of its crisp, finished look. Stainless steel is also resistant to a variety of factors — corrosion, moisture, chemicals and abrasions — so engraved nameplates can be displayed in extreme environments.
Stainless steel nameplates are an excellent choice for outdoor environments due to their reliable corrosion and temperature resistance. You can also use them in food processing and chemical manufacturing plants, on mining and drilling equipment, and on furnace machinery. Other applications include asset tags, rating plates, lifting and rigging tags, and specification plates.
Aluminum Etched Nameplates
With a custom aluminum etched nameplate, you’ll find a wide range of flexibility with your design. Aluminum is a softer and more pliable metal, allowing for a range of thickness between 0.012 and 0.125 inches. Aluminum nameplates can also be color-coded to easily identify objects such as water pipelines. The color of the paint on your etched aluminum tag can be customized as well — for example, use a white ink for higher contrast with a brighter or darker aluminum nameplate background or choose a Black Anodized finish.
Like stainless steel nameplates, aluminum products offer dependable weather and corrosion protection. Aluminum is a lightweight metal and is easy to fabricate. A unique advantage of aluminum metal is its compatibility with anodization, a process that thickens the surface and enhances corrosion resistance. It also absorbs dye, enabling the manufacture of nameplates in various colors.
Why Choose American Nameplate for Your Etched Metal Nameplates?
Whether you’re choosing between etched aluminum, brass or stainless steel nameplates, American Nameplate will customize your labels and tags for all small, medium and large runs. Our materials are guaranteed to perform and last, including our vinyls and adhesives. We also provide waterjet cutting.
Contact American Nameplate and allow us to be your etched metal nameplate supplier. Request a quote today and include an image of your desired design for a customized etched ID tag for your manufacturing needs.